January | February | March | |||
4 | 1 | Nicole Lockwood B/D | 1 | ||
11 | 8 | 8 | |||
18 | 15 | 15 | |||
25 | 22 | 22 | |||
29 | |||||
April | May | June | |||
5 | 3 | 7 | Carolyn Luthy B/D | ||
12 | 10 | 14 | |||
19 | 17 | 21 | In Memory of The Rev'd Canon D. H. Langstraat | ||
26 | Lois Hill B/D | 24 | 28 |
| |
31 | |||||
July | August | September | |||
5 | 2 | 6 | |||
12 | 9 | 13 | Mike Luthy B/D | ||
19 | 16 | 20 | |||
26 | 23 | 27 | |||
30 | |||||
October | November | December | |||
4 | 1 | 6 | |||
11 | 8 | 13 | |||
18 | 15 | 20 | |||
25 | 22 | 27 | |||
29 | (Updated 02/25/09) |

