January | February | March | |||
4 | 1 | 1 | LENT | ||
11 | 8 | 8 | LENT | ||
18 | 15 | 15 | LENT | ||
25 | 22 | 22 | Rose Sunday, given by the Lewises | ||
29 | LENT | ||||
April | May | June | |||
5 | Palm Sunday | 3 | 7 | ||
12 | Easter Flowers | 10 | 14 | Cravens/Wahl Wedding | |
19 | 17 | 21 | In memory of The Rev'd Canon D. H. Langstraat by Lois Hill | ||
26 | 24 | 28 | |||
| 31 | |||||
July | August | September | |||
5 | 2 | 6 | Luthys Anniversary | ||
12 | 9 | 13 | |||
19 | 16 | 20 | |||
26 | 23 | 27 | |||
30 | |||||
October | November | December | |||
4 | 1 | 6 | ADVENT | ||
11 | 8 | 13 | Rose Sunday | ||
18 | 15 |
| 20 | ADVENT | |
25 | 22 | 27 | CHRISTMAS FLOWERS | ||
29 | ADVENT | (Updated 06/04/09) |

